Product Description
H na | ASSAY = 4-9s2 | He na | |||||||||||||||
Li <0.1ppm | Be <0.1ppm | (NIST-Traceable Standard Reference Materials were used where available for Calibrations) | B <0.2ppm | C na | N na | O na | F <1ppm | Ne na | |||||||||
Na <0.1ppm | Mg <0.1ppm | Al <0.1ppm | Si <0.5ppm | P <0.5ppm | S na | Cl <1ppm | Ar na | ||||||||||
K <0.1ppm | Ca <0.1ppm | Sc <0.2ppm | Ti <0.1ppm | V <0.1ppm | Cr <0.1ppm | Mn 2ppm | Fe 31ppm | Co <0.1ppm | Ni 11ppm | Cu 9ppm | Zn 1ppm | Ga <0.2ppm | Ge <0.2ppm | As <0.2ppm | Se <0.2ppm | Br <1ppm | Kr na |
Rb <0.1ppm | Sr <0.1ppm | Y <0.2ppm | Zr <0.2ppm | Nb <0.2ppm | Mo <0.1ppm | Tc na | Ru <0.2ppm | Rh <0.1ppm | Pd MAJOR | Ag 18ppm | Cd <0.2ppm | In <0.2ppm | Sn <0.2ppm | Sb <0.2ppm | Te <0.5ppm | I <1ppm | Xe na |
Cs <0.1ppm | Ba <0.2ppm | La <0.2ppm | Hf <0.5ppm | Ta <0.5ppm | W <0.5ppm | Re <0.3ppm | Os <0.2ppm | Ir <0.2ppm | Pt <0.2ppm | Au 5ppm | Hg <0.1ppm | Tl <0.2ppm | Pb 1ppm | Bi <0.2ppm | Po na | At na | Rn na |
Fr na |
Ra na | Ac na | |||||||||||||||
Ce <1ppm | Pr <1ppm | Nd <1ppm | Pm na | Sm <1ppm | Eu <1ppm | Gd <1ppm | Tb <1ppm | Dy <1ppm | Ho <1ppm | Er <1ppm | Tm <1ppm | Yb <1ppm | Lu <1ppm | ||||
Th <1ppm | Pa na | U na | Np na | Pu na | Am na | Cm na | Bk na | Cf na | Es na | Fm na | Md na | No na | Lr na |
Analyses performed on D-C Plasma Emission Spectroscopy and Ion-Chromatography, with Detection Limits for each Element listed as LESS THAN (<). Elements NOT FOUND shown in BLACK, Elements NOT ANALYZED shown in BLUE and Elements FOUND noted in RED.
Contact Person:Lisa
Tel:+86-519-83382137
Fax:+86-519-86316850
Phone:+86-18651215887
E-mail:lisa@czqidi.com
Skype:lisaming3
Whatsapp:+86-18651215887