Availability: | |
---|---|
SPECIFICATION
9SEAA | 12SEAA | ||
Item | Standard | Item | Standard |
Appearance | White Powder | Appearance | White Powder |
Assay (HPLC) | ≥90.0% | Assay (HPLC) | ≥90.0% |
L-Leucine | 28.5%-33.5% | L-Arginine | 17.0%-20.0% |
L-Isoleucine | 10.5%-13.5% | L-Glutamine | 8.5%-10.5% |
L-Valine | 17.5%-22.5% | L-Tyrosine | 0.75%-1.25% |
L-Tryptophan | 2.0%-4.0% | L-Histidine | 1.5%-3.5% |
L-Phenylalanine | 2.0%-4.0% | L-Isoleucine | 4.5%-6.0% |
L-Methionine | 2.0%-4.0% | L-Leucine | 18.0%-21.0% |
L-Lysine - Hydrochloride | 12.0%-17.0% | L-Valine | 4.50%-6.50% |
L-Histidine | 2.0%-4.0% | L-Lysine - Hydrochloride | 8.0%-10.0% |
L-Threonine | 10.5%-13.5% | L-Phenylalanine | 1.5%-3.5% |
Sunflower Lecithin | 0.50-1.0% | L-Threonine | 3.0%-5.0% |
Bulk Density | 0.40g/ml~0.60g/ml | Taurine | 4.5%-6.5% |
Particle Size Range | ≥90% through 80 mesh | L-Cirtulline | 17.0%-20.0% |
Loss On Drying | ≤1.0% | Sunflower Lecithin | 0.50-1.0% |
Residue On Ignition | ≤0.40% | Bulk Density | 0.40g/ml~0.60g/ml |
Heavy Metals | ≤10ppm | Particle Size Range | ≥90% through 80 mesh |
Lead | ≤3ppm | Loss On Drying | ≤1.0% |
Cadmium | ≤1ppm | Residue On Ignition | ≤0.40% |
Arsenic(As) | ≤1ppm | Heavy Metals | ≤10ppm |
Mercury | ≤0.1ppm | Lead | ≤3ppm |
Total Plate Count | ≤3000cfu/g | Cadmium | ≤1ppm |
Yeast And Molds | ≤100cfu/g | Arsenic(As) | ≤1ppm |
E.Coli | Negative | Mercury | ≤0.1ppm |
Salmonella | Negative/25g | Total Plate Count | ≤3000cfu/g |
Yeast And Molds | ≤100cfu/g | ||
E.Coli | Negative | ||
Salmonella | Negative/25g | ||
Foaming | <10% |
9SEAA Essential Amino Acids.pdf
12SEAA Essential Amino Acids.pdf
DESCRIPTION
Essential Amino Acids (EAA) refer to amino acids that cannot be synthesized by the human body (or other vertebrates) or whose synthesis speed is far from meeting the needs of the body and must be supplied by food proteins. For example, lysine, leucine, etc.
Different animal species require different essential amino acids. For adults, there are nine essential amino acids: Lysine, Tryptophan, Phenylalanine, Methionine, Threonine, Isoleucine, Leucine, Valine and Histidine. In addition, Histidine is essential for infants and young children; Arginine, Cystine, Tyrosine and Taurine are necessary for premature infants.
Essential Amino Acids (EAA) must be obtained directly from food, otherwise it cannot maintain the nitrogen balance of the body and affect health. The nutritional value of protein in food mainly depends on whether the type, content and proportion of essential amino acids contained are similar to those required by the human body. Therefore, mixed consumption of animal protein and plant protein, and mixed consumption of different plant proteins can improve the nutritional value of plant protein.
PACKAGE
25kgs cardboard box
FAQ
A1: Free sample is available, you only need to pay freight.
A2: Usually it will cost about 5 days after delivery.
A3: You can contact us about your order details by E-mail, WhatsApp, Skype, etc.
A4: We will test the goods and issue COA before delivery