Availability: | |
---|---|
Technology Data Sheet
Type | Color | Grade | Permeability (Darcy) | Density g/cm3 | Screen % +150 mesh | pH | |||||
MIN | Target | MAX | Target | MAX | MIN | Target | MAX | ||||
BS5 | Buff/Pink | Calcined | 0.02 | 0.05 | 0.08 | 0.38 | 0.4 | NA | NA | 2 | 5-10 |
BS10 | Buff/Pink | Calcined | 0.08 | 0.14 | 0.17 | 0.38 | 0.4 | NA | NA | 3 | 5-10 |
BS20 | Buff/Pink | Calcined | 0.18 | 0.23 | 0.25 | 0.38 | 0.4 | NA | NA | 3 | 5-10 |
BS30 | Buff/Pink | Calcined | 0.25 | 0.3 | 0.35 | 0.38 | 0.4 | NA | NA | 5 | 5-10 |
ZBS100 | Pink/White | Dissolve calcination | 1.3 | 1.5 | 1.8 | 0.37 | 0.4 | 0 | NA | 4 | 8-11 |
ZBS150 | Pink/White | Dissolve calcination | 1.5 | 1.9 | 2.3 | 0.35 | 0.4 | 0 | NA | 4 | 8-11 |
ZBS200 | Pink/White | Dissolve calcination | 2.3 | 2.6 | 3 | 0.35 | 0.4 | 0 | NA | 4 | 8-11 |
ZBS300 | White | Dissolve calcination | 3 | 3.5 | 4 | 0.35 | 0.37 | 0 | 2 | 6 | 8-11 |
ZBS400 | White | Dissolve calcination | 4 | 4.5 | 5 | 0.35 | 0.37 | 2 | 4 | 10 | 8-11 |
ZBS500 | White | Dissolve calcination | 4.8 | 5.3 | 6 | 0.35 | 0.37 | 4 | 8 | 15 | 8-11 |
ZBS600 | White | Dissolve calcination | 6 | 7 | 8 | 0.35 | 0.37 | 6 | 10 | 20 | 8-11 |
ZBS800 | White | Dissolve calcination | 7 | 8 | 9 | 0.35 | 0.37 | 10 | 15 | 25 | 8-11 |
ZBS1000 | White | Dissolve calcination | 8 | 10 | 12 | 0.35 | 0.38 | 12 | 21 | 30 | 8-11 |
13 | 19 | 25 | 0.35 | 0.38 | 9 | 19 | 30 | 8-11 | |||
ZBS1200 | White | Dissolve calcination | 12 | 17 | 30 | 0.35 | 0.38 | NA | NA | NA | 8-11 |
Application
Cooperation Brands and Documents Download
Service and Advantage
Product Features, Package and Shipment